Skip to product information
1 of 3

Backsaver Hydraulic Lift Tables

Backsaver Hydraulic Lift Tables

Description

Backsaver Hydraulic Lift Tables from Steel Square are engineered to enhance productivity and safety across a wide range of industrial applications, including machine feeding, work positioning, assembly, order picking, and pallet loading. These machines can handle loads up to 6,000 pounds and lift to heights up to 56 inches.

With a variety of customization options, including air or electric power units, adjustable controls, tabletop and base configurations, Backsaver lifts offer tailored solutions to meet specific operational and application requirements. Built with durable construction and ergonomic design, Backsaver lift tables reduce operator strain and fatigue, making them ideal for demanding material handling environments.

REQUEST A QUOTE View full details

Specifications


Model Number Load Capacity Raised Height Lowered Height Standard Base & Platform Maximum Platform Motor HP Voltage / Phase / HZ Approx. Shipping Weight
LS2-24 2000 lbs 31.25" 7.25" 24" x 36" 48" x 60" 1 115/1/60 530 lbs
LS3-24 3000 lbs 31.25" 7.25" 24" x 36" 48" x 60" 1 115/1/60 560 lbs
LS4-24 4000 lbs 31.25" 7.25" 24" x 36" 48" x 60" 1 115/1/60 625 lbs
LS6-24 6000 lbs 31.25" 7.25" 24" x 36" 48" x 60" 1 115/1/60 600 lbs
LS2-36 2000 lbs 43.25" 7.25" 24" x 48" 48" x 72" 1 115/1/60 630 lbs
LS3-36 3000 lbs 43.25" 7.25" 24" x 48" 48" x 72" 1 115/1/60 645 lbs
LS4-36 4000 lbs 43.25" 7.25" 24" x 48" 48" x 72" 1 115/1/60 655 lbs
LS6-36 6000 lbs 43.25" 7.25" 24" x 48" 48" x 72" 3 460/3/60 825 lbs
LS2-48 2000 lbs 55.25" 7.25" 24" x 64" 48" x 96" 3 460/3/60 990 lbs
LS3-48 3000 lbs 55.25" 7.25" 24" x 64" 48" x 96" 3 460/3/60 1000 lbs
LS4-48 4000 lbs 55.25" 7.25" 24" x 64" 48" x 96" 3 460/3/60 1030 lbs
LS6-48 6000 lbs 55.25" 7.25" 24" x 64" 48" x 96" 3 460/3/60 1080 lbs
LS2-24W 2000 lbs 31.25" 7.25" 36" x 36" 60" x 60" 1 115/1/60 605 lbs
LS3-24W 3000 lbs 31.25" 7.25" 36" x 36" 60" x 60" 1 115/1/60 615 lbs
LS4-24W 4000 lbs 31.25" 7.25" 36" x 36" 60" x 60" 1 115/1/60 630 lbs
LS6-24W 6000 lbs 31.25" 7.25" 36" x 36" 60" x 60" 1 115/1/60 675 lbs
LS2-36W 2000 lbs 43.25" 7.25" 36" x 48" 60" x 72" 1 115/1/60 740 lbs
LS3-36W 3000 lbs 43.25" 7.25" 36" x 48" 60" x 72" 1 115/1/60 760 lbs
LS4-36W 4000 lbs 43.25" 7.25" 36" x 48" 60" x 72" 1 115/1/60 795 lbs
LS6-36W 6000 lbs 43.25" 7.25" 36" x 48" 60" x 72" 3 460/3/60 825 lbs
LS2-48W 2000 lbs 55.25" 7.25" 48" x 64" 72" x 96" 3 460/3/60 1460 lbs
LS3-48W 3000 lbs 55.25" 7.25" 48" x 64" 72" x 96" 3 460/3/60 1480 lbs
LS4-48W 4000 lbs 55.25" 7.25" 48" x 64" 72" x 96" 3 460/3/60 1490 lbs
LS6-48W 6000 lbs 55.25" 7.25" 48" x 64" 72" x 96" 3 460/3/60 1475 lbs

Reach Out To Us Below For Any Questions & Inquiries


Please provide us with some details to help get you the right help.

Product Model: Backsaver Hydraulic Lift Tables